AlphaFill logo

AF-Q8ILQ6-F1-model_v4

Uncharacterized protein
Structure file AF-Q8ILQ6-F1-model_v4
Metadata AF-Q8ILQ6-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/Q8ILQ6
Compound PDBID g-RMSd Asym l-RMSd TCS
1PG 5FRE.C 38.14 G 0.71 0.27
AMP 6JWQ.B 29.31 D 3.09 0.38
ATP 6JWQ.A 29.51 C 3.09 0.34
CA 3LJK.A 26.83 I 0.38 0.36
3Q7I.A 26.95 K 0.41 0.42
5FRE.A 38.13 F 2.16 0.00
MG 6JWQ.A 29.51 B 1.30 ? 0.15
7DPI.B 40.98 H 2.73 0.00
NA 3M5P.A 26.82 J 2.77 0.65 ?
SFG 7DSU.A 30.49 E 1.33 ? 0.83 ?