AlphaFill logo

AF-Q8IKW2-F1-model_v4

NAD-dependent protein deacetylase Sir2B
Structure file AF-Q8IKW2-F1-model_v4
Metadata AF-Q8IKW2-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/Q8IKW2
Compound PDBID g-RMSd Asym l-RMSd TCS
3AB 8AKF.A 1.64 Q 0.19 0.33
4NC 8AKB.A 1.66 P 0.13 0.53
8L9 6XV1.A 1.66 K 0.26 0.83 ?
5Y2F.A 2.63 G 0.46 0.86 ?
APR 3K35.A 1.63 C 0.35 0.17
AR6 5MF6.A 1.63 D 0.32 0.17
HBD 8AK8.A 1.65 M 0.09 0.55
ISN 8AK9.A 1.63 N 0.07 0.80 ?
NCA 6XV6.A 1.62 L 0.16 0.18
QUE 6QCD.A 1.63 I 0.10 0.69 ?
STL 8AKA.A 1.63 O 0.32 0.96 ?
TBU 5X16.A 2.59 E 0.30 0.12
F 0.81 0.13
TSN 6HOY.A 1.64 H 0.18 0.82 ?
XEG 6QCJ.A 1.66 J 0.85 0.77 ?
ZN 3K35.A 1.63 B 2.98 0.48