AlphaFill logo

AF-Q8IKV2-F1-model_v4

Uncharacterized protein
Structure file AF-Q8IKV2-F1-model_v4
Metadata AF-Q8IKV2-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/Q8IKV2
Compound PDBID g-RMSd Asym l-RMSd TCS
AMP 6JWQ.B 23.50 C 4.32 ? 0.96 ?
ATP 6JWQ.A 23.64 B 4.33 ? 0.98 ?
CA 4EG9.A 19.79 E 6.28 ? 0.39
K 6I1L.D 31.26 O 2.07 0.52
6I1L.A 31.35 N 9.54 ? 0.92 ?
MG 6I1K.A 30.81 L 1.79 ? 0.40
K 5.34 ? 0.06
6I1L.A 31.35 M 1.65 ? 0.00
NUP 2Q8Z.B 23.48 G 2.85 0.22
2Q8Z.A 23.55 F 9.55 ? 0.63
OMP 2ZA1.A 23.47 I 9.12 ? 0.89 ?
PAM 6C0B.A 22.94 D 0.07 0.77 ?
U5P 2QAF.A 23.56 H 2.82 0.09
XMP 3BPW.A 23.57 J 8.47 ? 0.84 ?