AlphaFill logo

AF-Q8IJV8-F1-model_v4

Zinc finger (CCCH type) protein, putative
Structure file AF-Q8IJV8-F1-model_v4
Metadata AF-Q8IJV8-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/Q8IJV8
Compound PDBID g-RMSd Asym l-RMSd TCS
MG 5DKU.A 22.63 C 0.03 0.26
NA 5DKT.A 22.55 B 0.11 0.44
7SXL.B 23.02 I 3.89 ? 0.29
7SXL.A 24.10 H 3.38 ? 0.00
7SXQ.A 25.24 J 8.89 ? 0.48
NO3 4WIN.A 30.24 D 0.67 0.45
4WIN.B 33.10 E 0.61 0.85 ?
ZN 5ELK.A 8.81 G 1.57 ? 0.29
F 3.07 0.37