AlphaFill logo

AF-Q8IJN7-F1-model_v4

Enolase
Structure file AF-Q8IJN7-F1-model_v4
Metadata AF-Q8IJN7-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/Q8IJN7
Compound PDBID g-RMSd Asym l-RMSd TCS
0V5 3UJS.B 1.01 F 0.36 0.19
2PG 3UCC.A 1.00 D 0.41 0.18
5TX 5EU9.A 0.98 H 0.40 0.33
CO 5WRO.A 1.30 K 0.26 0.02
K 2AL1.B 1.08 M 0.83 0.46
L 1.39 ? 0.24
MG 1TE6.A 1.00 C 0.46 0.00
B 0.47 0.00
2XH7.A 1.05 N 0.06 0.27
O 0.12 0.08
P 2.23 0.43
2XGZ.A 1.16 Q 0.03 0.00
8UEL.A 1.54 J 0.12 0.34
PAH 4ZA0.A 0.98 G 0.40 0.22
PEP 3UCD.B 0.99 E 0.41 0.17
8UEL.A 1.54 I 1.78 ? 0.65 ?
ZN 2PTX.A 0.98 U 0.50 0.00
2PTZ.A 1.03 V 0.09 0.00
1OEP.A 1.08 S 0.19 0.39
R 0.29 0.00
2PTW.A 1.20 T 0.56 0.26