AlphaFill logo

AF-Q8IJF0-F1-model_v4

Uncharacterized protein
Structure file AF-Q8IJF0-F1-model_v4
Metadata AF-Q8IJF0-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/Q8IJF0
Compound PDBID g-RMSd Asym l-RMSd TCS
ANP -> ATP 6SU9.B 14.33 D 9.68 ? 0.69 ?
6SU9.A 16.08 B 7.56 ? 0.74 ?
B3P 5NFV.A 16.76 F 4.10 ? 0.87 ?
K 6I1L.A 20.05 J 0.68 0.00
MG 6SU9.B 14.33 E 1.70 ? 0.04
6SU9.A 16.08 C 9.81 ? 0.10
5NFV.A 16.76 G 0.26 0.55
6I1K.A 16.80 H 0.78 0.12
I 1.82 ? 0.00
6I1L.A 20.05 K 0.15 0.30
6LEB.A 37.03 L 1.48 ? 0.00