AlphaFill logo

AF-Q8IJ71-F1-model_v4

Plasmepsin VII
Structure file AF-Q8IJ71-F1-model_v4
Metadata AF-Q8IJ71-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/Q8IJ71
Compound PDBID g-RMSd Asym l-RMSd TCS
017 6XD2.A 5.79 D 3.58 ? 0.47
1SQ 2OHK.A 5.78 U 1.13 ? 0.33
478 6XCT.A 5.82 C 3.03 0.43
AB1 7VE2.A 3.57 P 1.92 ? 0.26
CPS 7VE0.A 3.53 L 1.00 ? 0.81 ?
J 1.61 ? 0.25
M 3.32 ? 0.89 ?
7VE0.B 3.55 O 0.03 0.55
N 0.89 0.78 ?
7VE2.A 3.57 Q 0.02 0.80 ?
5YIE.A 3.57 I 0.12 0.81 ?
5YIC.A 3.58 G 1.23 ? 0.19
NA 5YID.A 3.58 H 0.13 0.18
1AVF.A 4.53 B 0.45 0.53
4X2L.A 5.76 AF 1.80 ? 0.46
4AZY.A 5.80 Y 0.08 0.47
NI 4JP9.A 6.51 AE 2.52 0.41
QSC 3UQR.B 5.11 T 0.51 0.51
TAR 2QMD.A 6.34 V 1.03 ? 0.44
2QMD.B 6.35 W 2.93 0.42
3CID.B 6.36 X 2.32 0.79 ?
URE 5V0N.B 6.08 AG 2.61 0.00
ZN 3FNS.A 5.15 R 0.07 0.00
S 12.21 ? 0.46
4I0D.A 5.79 AA 1.22 ? 0.00
Z 1.30 ? 0.29
4I0Z.A 5.80 AC 0.03 0.57
AD 0.47 0.17
4I0J.A 5.80 AB 0.09 0.00