AlphaFill logo

AF-Q8IIW6-F1-model_v4

Actin-like protein, putative
Structure file AF-Q8IIW6-F1-model_v4
Metadata AF-Q8IIW6-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/Q8IIW6
Compound PDBID g-RMSd Asym l-RMSd TCS
CA 6I4E.A 3.55 AD 1.63 ? 0.11
K 6I4I.A 3.56 L 1.62 ? 0.32
LAB 2Q0U.A 1.30 AA 1.54 ? 0.76 ?
5ZZA.A 1.30 AC 0.37 0.89 ?
8BJH.A 3.76 M 2.01 0.56
LAR 1RFQ.A 1.20 Y 1.46 ? 0.76 ?
5NBN.C 4.03 AB 2.29 0.80 ?
MN 8BO1.C 3.86 R 0.72 0.00
NA 6I4F.A 3.59 AE 2.86 0.33
4CBX.A 3.64 E 1.14 ? 0.00
PEO 8BJI.A 3.72 P 0.17 0.06
N 0.18 0.22
Q 0.19 0.64 ?
O 2.73 0.10
SPD 2HMP.A 1.40 Z 0.30 0.63