AlphaFill logo

AF-Q8II92-F1-model_v4

Deoxyuridine 5'-triphosphate nucleotidohydrolase
Structure file AF-Q8II92-F1-model_v4
Metadata AF-Q8II92-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/Q8II92
Compound PDBID g-RMSd Asym l-RMSd TCS
CR 1SM8.A 11.42 K 0.07 0.00
DUD 1SLH.A 11.33 I 0.43 0.10
J 0.69 0.31
DUP 1SJN.C 12.40 G 1.18 ? 0.66 ?
1SIX.A 12.41 D 0.61 0.36
3HZA.A 12.62 B 0.46 0.16
4WRK.E 13.72 Z 0.54 0.79 ?
DUT 1SM8.A 11.42 M 0.35 0.12
L 0.66 0.53
MG 1SIX.A 12.41 C 0.04 0.00
6H4C.G 14.46 AG 0.10 0.00
NA 3HHQ.F 12.05 T 1.13 ? 0.27
3HHQ.A 12.17 R 2.57 0.09
3HHQ.V 12.55 Y 1.41 ? 0.26
3HHQ.O 12.57 X 1.46 ? 0.68 ?
3F4F.A 12.63 Q 0.54 0.00
3HHQ.M 12.78 V 2.00 0.19
3HHQ.N 13.04 W 2.81 0.29
3HHQ.C 13.18 S 4.63 ? 0.72 ?
3HHQ.L 13.27 U 2.68 0.59
NI 6H4C.A 13.78 AF 0.20 0.32
NO3 1SNF.A 11.37 N 0.56 0.23
1SJN.A 11.41 E 0.27 0.61
1SJN.B 11.97 F 0.48 0.23
1SJN.C 12.40 H 0.17 0.41
UMP 1SNF.A 11.37 O 0.45 0.08
P 0.55 0.18