AlphaFill logo

AF-Q8IHZ4-F1-model_v4

Mitochondrial ribosomal protein S9, putative
Structure file AF-Q8IHZ4-F1-model_v4
Metadata AF-Q8IHZ4-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/Q8IHZ4
Compound PDBID g-RMSd Asym l-RMSd TCS
K 2VQE.I 1.18 H 0.66 0.00
MG 6CAR.I 1.14 R 0.01 0.00
6CAS.I 1.17 S 0.33 0.49
2UUB.I 1.18 G 2.06 0.56
2VQF.I 1.18 I 0.41 0.00
J 0.54 0.00
5BR8.I 1.24 Q 0.13 0.00
1XNQ.I 1.25 F 0.07 0.69 ?
4B3S.I 1.26 K 0.06 0.00
4DR1.I 1.32 L 0.17 0.11
4JI6.I 1.36 N 0.06 0.30
4JI3.I 1.41 M 0.34 0.98 ?
1HNZ.I 2.99 B 1.07 ? 0.00
4JI1.I 3.06 O 0.65 0.00
P 1.03 ? 0.28
1HR0.I 3.16 C 1.81 ? 0.10
D 5.41 ? 0.00
1IBL.I 3.43 E 0.74 0.00