AlphaFill logo

AF-Q8IHR5-F1-model_v4

Serine/threonine protein kinase, putative
Structure file AF-Q8IHR5-F1-model_v4
Metadata AF-Q8IHR5-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/Q8IHR5
Compound PDBID g-RMSd Asym l-RMSd TCS
2AN 5AUT.A 2.43 Z 0.78 0.20
38O 7AKG.A 3.65 V 0.46 0.19
ADP 3GU6.A 2.44 H 0.75 0.35
AGI 5AUV.A 2.42 R 0.57 0.26
AMP 2YAB.A 2.89 AK 0.86 0.29
CA 3Q5I.A 2.65 Y 0.19 0.00
2YA9.A 2.96 AI 2.09 0.44
D1D 2YA9.A 2.96 AJ 0.53 0.00
AH 0.96 ? 0.65 ?
GEN 5AUZ.A 2.46 T 0.73 0.26
KMP 5AUX.A 2.44 S 0.60 0.26
KS1 4YUQ.A 2.34 P 1.09 ? 0.36
LU2 5AUU.A 2.38 Q 0.68 0.41
MG 4PF4.A 2.51 N 0.11 0.00
4TL0.A 2.92 O 0.15 0.29
6FHB.A 2.94 U 0.06 0.06
3ZXT.A 5.86 K 0.64 0.01
MN 1IG1.A 2.44 I 0.91 0.00
NA 4PF4.A 2.51 L 0.11 0.27
M 0.33 0.00
PGO 3BQR.A 7.40 AC 0.26 0.95 ?
5A6N.A 7.43 AD 0.37 0.81 ?
PIT 7CCV.A 2.39 AA 0.59 0.41
QUE 3LM5.A 3.22 J 1.14 ? 0.53
STL 7CCU.A 2.43 W 0.65 0.39
7CCW.A 2.46 X 0.54 0.14
STU 4MVF.A 2.46 AG 1.41 ? 0.16