AlphaFill logo

AF-Q8IBQ9-F1-model_v4

Actin-related protein, putative
Structure file AF-Q8IBQ9-F1-model_v4
Metadata AF-Q8IBQ9-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/Q8IBQ9
Compound PDBID g-RMSd Asym l-RMSd TCS
ADP 4EFH.A 2.53 C 0.45 0.13
ATP 3A5M.B 2.19 F 0.56 0.16
CA 2FXU.A 2.15 O 0.15 0.05
5YPU.C 2.21 Y 0.04 0.00
1MDU.B 2.26 J 0.21 0.04
7CCC.E 2.30 AE 0.56 0.35
2VYP.B 2.37 U 0.88 0.15
4EFH.A 2.53 B 0.53 0.23
HEZ 2VYP.A 2.27 S 0.63 0.73 ?
2VYP.B 2.37 T 0.12 0.09
LAB 5ZZA.A 2.35 Z 1.05 ? 0.74 ?
MG 3A5L.B 2.22 E 0.02 0.00
6RSW.A 2.61 AC 0.06 0.00
MN 8BO1.C 2.30 AR 0.02 0.00
NA 4CBX.A 2.08 AW 0.26 0.01
PEO 8BJH.A 2.46 AG 0.20 0.04
AH 0.23 0.27
AJ 0.28 0.28
AI 0.87 0.56
8BJI.A 2.52 AN 0.53 0.72 ?
SPD 2HMP.A 2.28 Q 0.13 0.67 ?
2HMP.B 2.34 R 1.03 ? 0.62
TAD 3BUZ.B 2.31 V 0.08 0.58