AlphaFill logo

AF-Q8I6T2-F1-model_v4

Isocitrate dehydrogenase [NADP]
Structure file AF-Q8I6T2-F1-model_v4
Metadata AF-Q8I6T2-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/Q8I6T2

WebGL does not seem to be available.

This can be caused by an outdated browser, graphics card driver issue, or bad weather. Sometimes, just restarting the browser helps. Also, make sure hardware acceleration is enabled in your browser.

For a list of supported browsers, refer to http://caniuse.com/#feat=webgl.

Compound PDBID g-RMSd Asym l-RMSd TCS
AKG 4L06.A 2.10 AC 0.06 0.20
3INM.A 2.11 U 0.06 0.00
5I95.A 2.30 L 0.89 0.33
CA 8BAY.B 1.82 AD 0.02 0.05
4JA8.A 2.16 K 0.05 0.00
J 0.12 0.00
ICT 1LWD.A 1.56 E 0.04 0.00
C 0.62 0.22
K 5YFN.A 1.58 Q 0.02 0.00
LMR 6BKY.A 1.58 R 0.05 0.00
6BKY.B 1.79 S 0.77 0.15
MG 5H3F.A 1.40 F 0.08 0.00
G 0.14 0.00
6ADG.A 1.89 W 0.16 0.00
MLA 6VEI.A 1.66 X 0.27 0.10
6VEI.B 2.20 Z 0.03 0.34
MLT 6VEI.A 1.66 Y 0.11 0.45
6VEI.B 2.20 AA 0.26 0.20
MN 1LWD.A 1.56 D 0.02 0.00
B 0.55 0.00
4HCX.A 2.19 AG 0.05 0.00
NA 5I96.A 2.01 M 0.47 0.46
6VFZ.A 2.04 O 0.61 0.29
3INM.A 2.11 T 0.03 0.46
NAD 6AJB.C 2.63 AF 0.25 0.78 ?
NAP 5SVO.A 1.97 N 0.75 0.14
6AJC.A 2.08 P 0.33 0.80 ?
4XS3.B 2.31 V 0.42 0.00
NDP 6IO0.A 1.64 AB 0.07 0.00
5SVN.A 2.21 I 0.16 0.80 ?
H 0.80 0.13