AlphaFill logo

AF-Q8I4T0-F1-model_v4

Uncharacterized protein
Structure file AF-Q8I4T0-F1-model_v4
Metadata AF-Q8I4T0-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/Q8I4T0
Compound PDBID g-RMSd Asym l-RMSd TCS
A3G 5J61.H 16.92 M 19.27 ? 0.65 ?
5J61.C 16.92 L 0.14 0.25
5J61.A 16.93 K 17.30 ? 0.88 ?
ADP 3KO4.B 16.86 F 3.87 ? 0.60
3KO3.C 16.86 D 0.62 0.34
3KO3.D 16.89 E 3.81 ? 0.76 ?
D3Y 4NBJ.C 16.89 J 0.27 0.94 ?
4NBI.A 16.95 I 19.39 ? 0.63
SO3 3LMV.B 16.93 H 0.63 1.08 ?
G 1.35 ? 0.53