AlphaFill logo

AF-Q8I450-F1-model_v4

Actin-like protein, putative
Structure file AF-Q8I450-F1-model_v4
Metadata AF-Q8I450-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/Q8I450
Compound PDBID g-RMSd Asym l-RMSd TCS
ADP 4EFH.A 4.56 C 1.00 ? 0.34
ATP 5NBM.C 4.31 F 0.90 0.33
CA 2VYP.B 4.17 S 0.41 0.31
5NBM.C 4.31 E 0.03 0.11
7WHF.A 4.51 X 0.03 0.00
6JBK.A 4.55 AD 0.14 0.02
1MDU.B 4.55 M 2.31 0.72 ?
4EFH.A 4.56 B 5.35 ? 0.40
3U4L.A 4.59 K 0.27 0.00
7CCC.E 4.60 AE 0.58 0.61
6I4E.A 4.62 I 2.42 0.41
4PKH.E 4.63 U 0.08 0.53
2FXU.A 4.64 N 1.76 ? 0.00
5NBN.B 6.02 AG 0.85 0.00
HEZ 2VYP.B 4.17 R 0.04 0.86 ?
2VYP.A 4.50 Q 0.28 0.00
K 6I4I.A 4.63 J 2.46 0.58
LAB 6NBW.A 4.51 L 0.02 0.75 ?
5ZZA.A 4.52 V 0.34 0.71 ?
LAR 5NBN.C 4.28 G 0.05 0.73 ?
MG 5I9E.B 4.42 D 0.08 0.00
6RSW.A 4.74 W 0.09 0.00
MN 8BO1.C 4.47 AF 0.02 0.00
NA 6I4F.A 3.62 H 3.15 ? 0.42
4CBX.A 4.74 T 0.25 0.00
PEO 8BJI.A 4.50 AC 0.54 0.46
8BJH.A 4.50 AB 0.35 0.14
Z 0.68 0.18
Y 0.83 0.32
AA 5.77 ? 0.74 ?
SPD 2HMP.B 4.53 P 0.39 0.44
2HMP.A 4.61 O 0.13 0.83 ?