AlphaFill logo

AF-Q8I2A9-F1-model_v4

Vacuolar protein sorting-associated protein 51 homolog
Structure file AF-Q8I2A9-F1-model_v4
Metadata AF-Q8I2A9-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/Q8I2A9
Compound PDBID g-RMSd Asym l-RMSd TCS
AMP 6JWU.A 19.05 S 2.65 0.70 ?
6JWR.A 35.80 L 22.08 ? 0.83 ?
6JWR.B 36.54 O 22.36 ? 0.81 ?
6JWQ.B 48.35 E 15.15 ? 0.66 ?
ATP 6JWT.B 17.37 U 2.61 0.68 ?
6KCL.B 35.90 Q 22.87 ? 0.64 ?
6JWQ.A 48.66 C 15.11 ? 0.75 ?
CA 4Y6P.B 25.86 I 3.71 ? 0.31
6JWQ.A 48.66 D 1.46 ? 0.56
MG 6JWU.A 19.05 T 1.38 ? 0.13
6JWR.A 35.80 M 0.60 0.35
6JWR.B 36.54 P 1.50 ? 0.20
6JWQ.A 48.66 B 1.42 ? 0.58
MN 4GAE.B 25.83 K 3.77 ? 0.27
4Y67.A 25.95 H 1.06 ? 0.00
MN3 4KP7.A 25.81 F 1.05 ? 0.00
NAP 4KP7.A 25.81 G 14.32 ? 0.77 ?
NDP 4GAE.A 25.84 J 14.33 ? 0.77 ?
PH2 6JWU.A 19.05 R 3.03 0.53
6JWR.A 35.80 N 48.36 ? 0.00
ZN 7UOF.A 39.58 Y 0.05 0.00
X 0.18 0.00
V 0.46 0.00
Z 0.69 0.46
W 0.83 0.00