AlphaFill logo

AF-Q8I261-F1-model_v4

Proteasome subunit beta
Structure file AF-Q8I261-F1-model_v4
Metadata AF-Q8I261-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/Q8I261
Compound PDBID g-RMSd Asym l-RMSd TCS
6N5 5L5J.I 2.24 Q 0.29 0.03
79P 5L5O.I 2.24 R 0.07 0.13
ALD 4NNN.I 2.25 H 0.23 0.17
BO2 3MG0.K 2.25 F 0.16 0.00
FEB 3D29.K 2.24 E 0.25 0.00
GQH 6HTD.I 2.24 T 0.31 0.36
GQK 6HTC.I 2.25 S 0.19 0.00
GQQ 6HTP.I 2.25 U 0.61 0.37
GQT 6HTR.I 2.24 V 0.26 0.29
GRT 6HUC.I 2.26 X 0.34 0.26
GRW 6HUB.I 2.25 W 0.41 0.12
GT5 6HUQ.I 2.25 Y 0.32 0.37
GT8 6HUV.I 2.26 AA 0.13 0.06
GTW 6HUU.I 2.25 Z 0.31 0.32
MG 1FNT.J 2.23 C 0.18 0.00
D 0.39 0.14
B 0.58 0.49
4X6Z.L 2.24 K 0.03 0.00
M 0.16 0.00
L 0.27 0.00
J 0.48 0.00
4YA9.W 2.24 P 0.32 0.00
4X6Z.Z 2.25 N 0.11 0.00
O 0.21 0.00
4QBY.I 2.26 I 1.32 ? 0.00
MH9 4GK7.O 2.25 G 0.20 0.23