AlphaFill logo

AF-Q8I206-F1-model_v4

PRESAN domain-containing protein
Structure file AF-Q8I206-F1-model_v4
Metadata AF-Q8I206-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/Q8I206
Compound PDBID g-RMSd Asym l-RMSd TCS
1SY 7BUQ.A 16.66 M 0.62 0.59
4LEZ.B 16.80 J 9.60 ? 0.43
4LEZ.A 17.02 I 0.88 0.81 ?
5GP 7BUM.B 25.41 L 0.55 0.75 ?
APC 7UTT.A 16.13 B 7.87 ? 0.46
ATP 4K97.A 16.92 H 7.73 ? 0.79 ?
GTP 7UXW.A 16.71 N 8.28 ? 0.59
7BUJ.A 16.75 K 0.63 0.55
7UYZ.A 16.78 G 7.72 ? 0.10
MG 7UYZ.A 16.78 F 0.90 0.32
E 8.50 ? 0.00
MN 7UTT.A 16.13 C 1.66 ? 0.16
D 8.52 ? 0.00