AlphaFill logo

AF-Q8I1Y2-F1-model_v4

Cathepsin J
Structure file AF-Q8I1Y2-F1-model_v4
Metadata AF-Q8I1Y2-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/Q8I1Y2
Compound PDBID g-RMSd Asym l-RMSd TCS
E64 6MIS.A 12.50 M 13.80 ? 0.75 ?
3BPF.A 17.65 B 0.42 0.49
NA 7EI0.A 11.69 O 0.55 0.72 ?
8GT7.A 11.76 H 0.59 0.00
I 1.04 ? 0.20
G 9.11 ? 0.19
8GT7.C 12.04 L 0.24 0.37
8GT0.C 12.30 E 0.03 0.47
D 0.59 0.36
F 1.64 ? 0.04
7EI0.A 18.04 N 1.93 ? 0.79 ?
7EI0.B 18.23 P 2.94 0.28
8GT0.C 18.25 C 9.28 ? 0.33
8GT7.C 18.36 J 0.11 0.66 ?
K 0.85 0.11
TFA 7Q8M.A 5.01 U 2.24 0.00
7Q8H.A 5.02 R 0.13 0.13
7Q8M.B 5.02 V 3.44 ? 0.71 ?
7Q8F.B 5.03 Q 0.66 0.60
7Q8H.B 5.04 T 0.14 0.53
S 1.08 ? 0.46