AlphaFill logo

AF-Q8I1R6-F1-model_v4

Bifunctional dihydrofolate reductase-thymidylate synthase
Structure file AF-Q8I1R6-F1-model_v4
Metadata AF-Q8I1R6-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/Q8I1R6
Compound PDBID g-RMSd Asym l-RMSd TCS
1CY 3UM8.A 1.26 B 0.22 0.15
CP6 3QGT.A 5.88 F 0.35 0.30
DHF 4DPD.A 5.71 L 0.28 0.15
MMV 4DP3.A 5.91 K 0.28 0.18
MTX 7F3Y.A 5.93 H 0.36 0.10
I 1.40 ? 0.07
NAP 6A2O.A 5.96 G 0.37 0.27
NDP 3UM8.A 1.26 C 0.34 0.25
TOP 7F3Z.A 5.91 J 0.71 0.07
UMP 3UM6.A 1.37 E 0.08 0.11
D 0.24 0.13