AlphaFill logo

AF-Q8I0V4-F1-model_v4

Endoplasmin, putative
Structure file AF-Q8I0V4-F1-model_v4
Metadata AF-Q8I0V4-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/Q8I0V4
Compound PDBID g-RMSd Asym l-RMSd TCS
2GJ 7K9S.A 1.27 U 0.07 0.83 ?
7K9S.D 1.37 V 0.55 0.13
2VCI.A 1.56 T 2.42 0.29
A12 6GPT.A 2.19 Q 0.43 0.23
ADE 2YED.A 2.11 X 3.14 ? 0.39
ADP 6GQ6.A 2.31 R 0.53 0.17
APC 6GQR.A 7.19 S 0.62 0.19
CMP 6GPR.A 2.12 P 0.44 0.04
MG 3H80.A 1.49 AD 1.76 ? 0.13
5VYY.A 1.49 F 0.80 0.00
4JQL.A 1.58 AB 0.10 0.08
3B28.A 1.59 Z 0.19 0.13
6CYG.A 1.64 N 0.36 0.00
6CYH.A 1.66 O 1.87 ? 0.01
6CEO.A 1.84 I 0.11 0.00
M 0.16 0.10
K 0.34 0.43
J 0.41 0.00
H 0.79 0.20
L 2.63 0.03
2YE8.A 1.97 Y 3.75 ? 0.31
6GQS.A 7.98 W 1.00 ? 0.00
6GPO.A 7.99 AC 0.04 0.00
NA 5VYY.A 1.49 G 0.17 0.00
RDC 4EGK.A 1.55 AA 0.35 0.18