AlphaFill logo

AF-Q7KQL5-F1-model_v4

Tubulin beta chain
Structure file AF-Q7KQL5-F1-model_v4
Metadata AF-Q7KQL5-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/Q7KQL5
Compound PDBID g-RMSd Asym l-RMSd TCS
03S 5JH7.B 1.53 L 0.31 0.00
2GE 6QQN.B 1.21 V 1.50 ? 0.86 ?
AF3 6S9E.B 1.48 W 0.35 0.01
ALF 4HNA.B 1.58 AA 0.36 0.09
CA 6FJM.D 1.16 R 0.62 0.00
S 1.43 ? 0.00
4O4L.B 1.24 G 0.03 0.00
5Z4U.B 1.43 E 0.03 0.23
6I5C.B 1.54 U 0.06 0.00
GDP 5Z4U.B 1.43 D 0.87 0.13
GTP 7YHN.B 1.16 X 0.05 0.80 ?
7PJE.B 1.37 B 0.75 0.14
5C8Y.B 1.41 I 0.26 0.00
4X1I.B 1.51 AB 0.51 1.05 ?
K0G 5S5C.B 1.08 O 0.17 0.00
LOC 5EYP.B 1.31 J 1.09 ? 0.63
LVV 5S66.B 1.10 P 0.09 0.00
MG 4YJ2.B 1.06 H 0.28 0.00
5S50.D 1.08 N 0.63 0.13
4I4T.D 1.34 F 0.08 0.00
7PJE.B 1.37 C 0.13 0.00
5KX5.D 1.42 AD 0.69 0.00
5XAG.B 1.42 Q 0.25 0.00
8ASN.B 1.46 Y 0.27 0.00
Z 0.29 0.00
5LP6.B 1.48 M 0.03 0.00
5J2U.B 1.48 K 0.04 0.25
6GZE.B 1.53 T 0.11 0.00
5KX5.B 1.53 AC 0.41 0.00