AlphaFill logo

AF-Q25818-F1-model_v4

Apicoplast ribosomal protein S12
Structure file AF-Q25818-F1-model_v4
Metadata AF-Q25818-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/Q25818
Compound PDBID g-RMSd Asym l-RMSd TCS
AM2 4AQY.L 0.65 L 0.04 0.07
MG 1HNW.L 0.58 D 0.08 0.00
1FJG.L 0.60 C 0.35 0.00
2UUA.L 0.60 J 0.14 0.00
4B3T.L 0.61 M 0.41 0.44
6CAP.L 0.62 T 0.20 0.03
4LF4.L 0.62 R 0.42 0.00
6CAQ.L 0.64 U 0.30 0.10
V 0.33 0.00
1IBM.L 0.64 H 0.30 0.00
6CAO.L 0.65 S 0.86 0.11
4AQY.L 0.65 K 0.76 0.92 ?
1IBK.L 0.65 F 0.13 0.56
4DUY.L 0.66 P 0.34 0.00
4DR2.L 0.67 N 0.23 0.00
6CAS.L 0.68 X 0.85 0.22
W 0.89 0.00
4JI6.L 0.71 AB 0.46 0.00
1IBL.L 2.68 G 0.97 ? 0.11
2UU9.L 3.04 I 1.24 ? 0.00
4JI1.L 3.07 Z 0.27 0.00
AA 0.54 0.00
1HNZ.L 3.13 E 0.93 ? 0.09
SRY 4DR3.L 0.57 O 0.04 0.00
1FJG.L 0.60 B 1.12 ? 0.71 ?
4DV1.L 0.65 Q 1.20 ? 0.81 ?
4JI1.L 3.07 Y 3.91 ? 0.38