AlphaFill logo

AF-O97225-F1-model_v4

Spindle pole body protein, putative
Structure file AF-O97225-F1-model_v4
Metadata AF-O97225-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/O97225
Compound PDBID g-RMSd Asym l-RMSd TCS
ETM 1QWZ.A 25.16 B 0.76 0.31
FQ8 6H4F.B 22.25 I 6.71 ? 0.59
6H4F.C 22.40 J 7.67 ? 0.69 ?
6H4F.E 22.41 L 7.34 ? 0.30
6H4F.D 22.48 K 8.04 ? 0.37
6H4F.A 22.50 H 0.63 1.24 ?
6H4M.D 22.51 N 1.35 ? 0.54
GTP 4ARZ.A 28.00 C 1.95 ? 0.59
MG 6H4M.G 22.25 P 0.58 0.33
6H2N.A 22.32 G 0.24 0.00
MN 6H21.A 22.04 E 0.27 0.00
F 1.07 ? 0.00
UD1 6H21.A 22.04 D 0.27 0.63
6H4M.A 22.50 M 0.58 0.20
UDP 6H4M.E 22.48 O 0.29 0.90 ?