AlphaFill logo

AF-O77368-F1-model_v4

P-type phospholipid transporter
Structure file AF-O77368-F1-model_v4
Metadata AF-O77368-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/O77368
Compound PDBID g-RMSd Asym l-RMSd TCS
ADP 3WGV.A 9.94 R 8.95 ? 0.78 ?
3WGV.C 9.95 S 0.70 0.75 ?
3WGU.A 9.96 N 0.66 0.82 ?
ALF 6ZHG.A 3.39 J 1.15 ? 0.64
3WGU.A 9.96 M 7.19 ? 0.84 ?
3WGU.C 9.97 Q 8.23 ? 0.62
MG 6LKN.A 2.90 E 0.31 0.59
6ZHG.A 3.39 K 1.23 ? 0.49
6LKN.A 9.07 B 0.51 0.14
8JBL.A 9.58 U 0.35 0.55
3WGU.C 9.97 P 0.03 0.36
MN 8JBK.A 9.57 T 0.24 0.15
8JBM.A 9.61 V 0.27 0.64 ?
NA 3WGU.A 9.96 O 0.32 0.46
P5S 6LKN.C 2.64 H 1.06 ? 0.40
6LKN.A 2.72 F 0.14 0.81 ?
G 2.33 1.00 ?
6LKN.A 2.90 D 0.88 0.48
6LKN.A 9.07 C 0.38 0.73 ?