AlphaFill logo

AF-C6S3F0-F1-model_v4

Acylphosphatase
Structure file AF-C6S3F0-F1-model_v4
Metadata AF-C6S3F0-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/C6S3F0
Compound PDBID g-RMSd Asym l-RMSd TCS
5ID 2ZOQ.A 19.40 E 0.93 ? 0.74 ?
ADP 7U9K.A 17.42 K 7.38 ? 0.70 ?
2I8C.A 17.49 G 6.22 ? 0.70 ?
4IZ5.A 18.58 F 0.93 ? 0.63
ANP -> ATP 3N8D.B 17.04 I 4.75 ? 0.80 ?
3N8D.A 17.34 H 6.26 ? 0.69 ?
4H3P.C 18.34 B 0.92 0.89 ?
7UGB.A 18.64 C 13.28 ? 0.69 ?
ATP 7U9K.B 16.82 O 7.35 ? 0.75 ?
K 7U9K.B 16.82 M 9.30 ? 0.41
L 14.29 ? 0.83 ?
7U9K.A 17.42 J 0.68 0.21
MG 7U9K.B 16.82 N 1.78 ? 0.00
NA 2ZOQ.A 19.40 D 0.57 0.22