AlphaFill logo

AF-C6KT64-F1-model_v4

Leucyl-tRNA synthetase
Structure file AF-C6KT64-F1-model_v4
Metadata AF-C6KT64-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/C6KT64
Compound PDBID g-RMSd Asym l-RMSd TCS
ATP 6KID.A 5.26 B 0.35 0.26
4QRE.A 7.47 K 1.44 ? 0.20
K 5FOG.C 1.49 E 1.08 ? 0.40
LSS 6KIE.A 5.17 C 0.58 0.46
MG 4QRE.A 7.47 L 0.24 0.00
NA 5URB.A 4.18 H 1.43 ? 0.00
8C9E.A 4.84 F 1.59 ? 0.59
NO3 5URB.B 4.18 J 1.26 ? 0.46
I 3.91 ? 0.67 ?
VRT 6LPF.B 5.18 D 0.48 0.29