AlphaFill logo

AF-C6KSV3-F1-model_v4

Transketolase
Structure file AF-C6KSV3-F1-model_v4
Metadata AF-C6KSV3-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/C6KSV3
Compound PDBID g-RMSd Asym l-RMSd TCS
8EF 5XRV.A 1.60 I 0.24 0.17
8EL 5XSA.A 1.59 J 0.24 0.16
8EO 5XSM.A 1.60 K 0.24 0.17
8FL 5XUF.A 1.59 M 0.25 0.17
CA 1GPU.A 1.59 B 0.26 0.09
4XEU.A 1.71 R 1.06 ? 0.17
Q 1.84 ? 0.00
5VRB.D 2.37 X 1.35 ? 0.11
5VRB.B 2.80 S 0.11 0.00
T 0.21 0.00
F6R 5XRV.A 1.60 H 0.22 0.07
I22 5HJE.A 1.61 F 0.32 0.04
MG 8CI0.A 1.60 O 0.21 0.00
POP 5I5G.A 1.65 N 0.27 0.19
T5X 5XQK.A 1.61 G 0.26 0.16
T6F 5XT0.A 1.60 L 0.26 0.15
THD 1GPU.A 1.59 D 0.18 0.10
C 0.26 0.19