AlphaFill logo

AF-C0H5G2-F1-model_v4

Ras-related protein Rab-11B
Structure file AF-C0H5G2-F1-model_v4
Metadata AF-C0H5G2-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/C0H5G2
Compound PDBID g-RMSd Asym l-RMSd TCS
2ME 2HV8.B 1.57 K 2.14 0.52
GDP 3BFK.B 1.75 E 0.70 0.04
5UB8.A 2.22 B 1.65 ? 0.37
GNP -> GTP 2F9M.A 1.49 H 1.42 ? 0.36
MG 2GZH.A 1.53 L 2.28 0.15
2F9L.A 1.72 F 1.02 ? 0.00
NI 2F9M.A 1.49 G 2.20 0.33
ZN 5UB8.A 2.22 C 1.05 ? 0.00
D 1.87 ? 0.00