AlphaFill logo

AF-C0H515-F1-model_v4

Serine/threonine protein kinase, FIKK family
Structure file AF-C0H515-F1-model_v4
Metadata AF-C0H515-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/C0H515
Compound PDBID g-RMSd Asym l-RMSd TCS
1N1 5OWR.A 13.76 O 0.12 0.68 ?
38O 5OWQ.A 13.01 N 0.91 0.37
ADP 2CN5.A 10.60 S 3.16 ? 0.76 ?
ANP -> ATP 4O1P.A 12.70 E 0.89 0.29
B49 6M11.A 12.78 H 0.45 0.25
B96 6GTT.A 9.00 P 1.89 ? 0.80 ?
CA 2J7T.A 14.36 K 0.06 0.00
DB8 5AJQ.B 10.62 M 0.60 0.60
5AJQ.A 13.05 L 7.10 ? 0.78 ?
IRE 5Y7Z.A 6.17 B 1.03 ? 0.55
5Y80.A 6.37 C 4.17 ? 0.78 ?
M77 2F2U.A 6.47 D 1.08 ? 0.09
MG 2CN5.A 10.60 Q 1.67 ? 0.00
2W7X.A 10.65 T 4.42 ? 0.27
4O1P.A 12.70 F 0.29 0.00
G 0.45 0.00
MYC 7ELW.A 12.78 I 0.27 0.25
NO3 2WTC.A 10.57 U 3.17 ? 0.68 ?
2CN5.A 10.60 R 8.12 ? 0.84 ?
2XBJ.A 10.62 V 3.07 0.21
2YCF.A 10.66 W 2.57 0.71 ?
VFS 7JOV.A 6.62 J 0.92 ? 0.40