AlphaFill logo

AF-B9ZSI0-F1-model_v4

Uncharacterized protein
Structure file AF-B9ZSI0-F1-model_v4
Metadata AF-B9ZSI0-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/B9ZSI0
Compound PDBID g-RMSd Asym l-RMSd TCS
AMP 6JWX.B 21.53 T 12.95 ? 0.73 ?
ATP 6KCL.B 22.62 V 13.29 ? 0.63
CP6 1J3J.A 16.85 R 0.88 0.96 ?
MG 6JWR.A 21.41 W 0.24 0.38
6JWX.B 21.53 U 1.11 ? 0.36
NA 3VI2.B 20.26 N 0.03 0.30
3VI2.A 20.27 M 0.70 0.34
NDP 1J3J.B 16.68 S 8.24 ? 0.77 ?
1J3I.A 17.38 Q 3.23 ? 0.74 ?
NUP 2Q8Z.B 20.22 D 0.70 0.20
2Q8Z.A 20.29 B 0.77 0.78 ?
C 0.89 0.38
OMP 2ZA1.A 20.21 I 0.89 0.61
H 14.86 ? 0.78 ?
PH2 6JWR.A 21.41 X 9.34 ? 0.76 ?
U5P 2QAF.B 20.27 G 0.70 0.20
2ZA3.A 20.27 J 20.99 ? 0.35
2QAF.A 20.30 E 0.65 0.71 ?
F 0.88 0.39
XMP 3BPW.A 20.31 K 0.78 0.78 ?
L 0.89 0.44
ZN 4TKP.B 5.08 O 1.96 ? 0.28
P 3.48 ? 0.36