AlphaFill logo

AF-A0A5K1K8H4-F1-model_v4

GTP-binding protein, putative
Structure file AF-A0A5K1K8H4-F1-model_v4
Metadata AF-A0A5K1K8H4-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/A0A5K1K8H4
Compound PDBID g-RMSd Asym l-RMSd TCS
CM5 4I91.A 16.07 N 1.40 ? 0.92 ?
GTP 8SGD.B 16.45 D 3.71 ? 0.66 ?
8FWP.B 16.48 B 6.93 ? 0.27
HEM 4ZV8.A 14.12 O 11.95 ? 0.67 ?
5WBG.C 14.30 Q 0.49 0.97 ?
3IBD.A 14.34 H 0.62 0.00
3UA5.B 14.40 M 14.76 ? 0.77 ?
3QOA.A 14.61 J 4.54 ? 0.83 ?
5UDA.A 16.84 P 11.96 ? 0.55
3QU8.A 17.34 K 3.89 ? 0.90 ?
3UA5.A 17.46 L 0.62 0.89 ?
MG 8SGD.D 16.43 G 6.41 ? 0.00
8FWP.B 16.48 C 1.63 ? 0.00
NA 8SGD.B 16.45 E 1.34 ? 0.25
F 2.13 0.00