AlphaFill logo

AF-A0A143ZYR7-F1-model_v4

Uncharacterized protein
Structure file AF-A0A143ZYR7-F1-model_v4
Metadata AF-A0A143ZYR7-F1-model_v4/json
Original AlphaFold model https://alphafold.ebi.ac.uk/entry/A0A143ZYR7
Compound PDBID g-RMSd Asym l-RMSd TCS
FQ8 6H4M.B 17.28 J 3.12 ? 0.46
6HNQ.D 17.57 O 3.25 ? 0.07
6H4F.D 17.60 G 2.84 0.28
6H4F.E 17.70 H 3.34 ? 0.72 ?
6H4F.A 17.85 F 2.89 0.63
6HNQ.F 19.03 P 3.53 ? 0.76 ?
6H4M.D 19.61 K 3.04 0.69 ?
6H4M.K 21.00 N 2.94 0.50
MG 6H4M.G 17.32 M 0.91 0.58
6H2N.A 21.67 E 0.80 0.00
MN 6H21.A 21.83 C 0.80 0.15
D 1.74 ? 0.66 ?
UD1 6H4M.A 21.06 I 4.23 ? 0.88 ?
6H21.A 21.83 B 3.10 ? 0.60
UDP 6H4M.E 19.53 L 0.61 0.74 ?